Borsa Endeksleri

#Borsa İstanbul Endeksleri
Endeks Son Fark% En Yüksek En Düşük Saat
AK PORTFOY BUYUYEN SIRKETLER 1.520,48 0.17 1.522,43 1.507,82 18:10
AK PORTFOY DEGER ODAKLI 100 1.311,01 2.44 1.311,01 1.271,51 18:10
AK PORTFOY SABANCI TOPLULUGU SIRKETLERI 1.261,53 3.19 1.261,53 1.214,92 18:10
BIST 100 9.549,89 1.94 9.550,63 9.337,23 18:10
100 AGIRLIK SINIRLAMALI 10 9.551,84 1.94 9.552,21 9.340,00 18:10
100 AGIRLIK SINIRLAMALI 25 9.549,89 1.94 9.550,27 9.338,10 18:10
BIST 100-30 16.763,76 1.91 16.763,76 16.420,66 18:10
BIST 30 10.540,61 1.96 10.546,40 10.298,91 18:10
30 AGIRLIK SINIRLAMALI 10 10.783,29 1.96 10.788,50 10.536,97 18:10
30 AGIRLIK SINIRLAMALI 25 10.540,61 1.96 10.545,71 10.299,84 18:10
BIST 50 8.454,48 2.02 8.454,73 8.259,83 18:10
50-30 7.611,05 2.4 7.611,05 7.424,59 18:10
50-30 AGIRLIK SINIRLAMALI 10 7.408,50 2.35 7.408,50 7.230,19 18:10
50-30 AGIRLIK SINIRLAMALI 25 7.608,18 2.4 7.608,18 7.421,78 18:10
500 10.966,95 1.78 10.966,95 10.742,33 18:10
ADANA 61.491,02 6.62 62.320,48 57.251,23 18:10
ALTIN TAHVILI 7.326,88 0.37 7.408,40 7.270,07 18:05
ALTINA DAYALI KIRA SERTIFIKASI 7.041,54 1.14 7.114,83 6.986,94 18:05
ANA 28.928,11 0.7 28.982,99 28.638,26 18:10
ANKARA 16.956,45 0.53 17.026,97 16.832,81 18:10
ANTALYA 10.697,82 4.3 10.754,38 10.084,53 18:10
ARACI KURUMLAR 41.817,36 -0.18 42.442,25 41.561,61 18:09
AYDIN 5.264,36 4.58 5.269,81 5.004,67 18:10
BALIKESIR 8.862,38 0.44 8.894,62 8.796,39 18:10
BANKA 14.067,27 4.38 14.095,98 13.409,45 18:10
BANKA DISI LIKIT 10 11.511,19 0.55 11.537,79 11.387,42 18:10
BILISIM 4.609,31 0.23 4.628,28 4.570,98 18:10
BURSA 14.921,03 2.43 14.936,83 14.605,33 18:10
DENIZLI 7.818,78 0.77 7.824,50 7.694,12 18:10
ELEKTRIK 489,48 1.78 489,87 478,34 18:10
FIN KIR FAKTORING 3.608,49 2.12 3.614,78 3.501,06 18:10
GAYRIMENKUL YO 3.393,94 0.53 3.401,23 3.345,91 18:10
GAYRIMENKUL YO AGIRLIK SINIRLAMALI 3.393,94 0.53 3.401,23 3.345,91 18:10
GERI ALIM 9.413,89 0.72 9.423,25 9.313,78 18:10
GIDA ICECEK 10.708,72 3 10.708,72 10.342,40 18:10
HALKA ARZ 87.097,70 0.92 87.184,13 86.152,64 18:10
HIZMETLER 9.173,72 0.71 9.173,72 9.055,45 18:10
HOLDING VE YATIRIM 8.891,74 2.6 8.891,74 8.630,08 18:10
ILETISIM 2.360,04 -2.45 2.428,62 2.333,42 18:10
INSAAT 11.506,71 1.2 11.506,71 11.264,71 18:10
ISTANBUL 12.648,07 1.43 12.648,07 12.420,58 18:10
IZMIR 14.354,94 1.68 14.429,17 14.223,57 18:10
KATILIM 100 8.770,83 1.51 8.772,01 8.625,95 18:10
KATILIM 30 9.138,44 1.39 9.141,33 9.002,64 18:10
KATILIM 50 8.988,22 1.38 8.991,90 8.851,50 18:10
KATILIM SURDURULEBILIRLIK 11.036,09 1.54 11.042,48 10.843,21 18:10
KATILIM TEMETTU 9.892,50 1.56 9.892,50 9.695,57 18:10
KATILIM TUM 9.160,94 1.41 9.163,10 9.010,92 18:10
KAYSERI 30.822,31 1.7 30.822,31 30.123,54 18:10
KIMYA PETROL PLASTIK 11.295,74 2.69 11.314,72 10.959,38 18:10
KOBI SANAYI 24.602,56 0.92 24.602,56 24.327,87 18:10
KOCAELI 24.391,33 0.85 24.437,30 23.979,45 18:10
KONYA 8.600,59 1.96 8.600,59 8.390,51 18:10
KURUMSAL YONETIM 8.082,97 1.5 8.082,97 7.928,83 18:10
LIKIT BANKA 12.473,56 4.27 12.499,87 11.893,68 18:10
MADENCILIK 6.843,39 1.03 7.356,80 6.843,39 18:10
MALI 11.342,83 2.88 11.344,39 10.971,27 18:10
MANISA 3.603,30 2.37 3.604,04 3.501,12 18:10
MENKUL KIYM YO 3.342,29 -0.05 3.364,60 3.297,84 18:08
METAL ANA 16.395,30 1.01 16.436,19 16.208,73 18:10
METAL ESYA MAKINA 20.906,94 0.43 20.935,34 20.681,61 18:10
ORMAN KAGIT BASIM 5.190,32 0.94 5.227,76 5.120,74 18:10
SIGORTA 51.231,67 0.55 51.595,19 50.506,70 18:10
SINAI 12.617,73 1.72 12.627,11 12.397,39 18:10
SINAI AGIRLIK SINIRLAMALI 12.617,73 1.72 12.626,74 12.398,66 18:10
SPOR 3.184,88 1.48 3.205,92 3.108,32 18:10
SURDURULEBILIR OSBA EUROBOND USD 1.057,42 -0.02 1.057,42 1.057,42 17:25
SURDURULEBILIR OSBA EUROBOND USD (TL) 1.133,41 0.02 1.133,41 1.133,41 17:25
SURDURULEBILIRLIK 13.136,59 2 13.136,59 12.818,14 18:10
SURDURULEBILIRLIK 25 13.408,69 2.31 13.408,69 13.033,65 18:10
TAS TOPRAK 12.601,08 1.74 12.623,32 12.305,72 18:10
TEKIRDAG 40.460,12 0.89 40.460,12 39.666,57 18:10
TEKNOLOJI 13.270,42 0.49 13.344,32 13.195,49 18:10
TEKNOLOJI AGIRLIK SINIRLAMALI 19.116,42 0.41 19.205,41 19.033,58 18:10
TEKSTIL DERI 3.564,19 1.84 3.565,18 3.493,69 18:10
TEMETTU 10.349,16 2.45 10.349,16 10.052,85 18:10
TEMETTU 25 13.437,27 2.83 13.437,27 12.985,31 18:10
TEMETTU 25 AGIRLIK SINIRLAMALI 10 13.468,57 2.74 13.468,57 13.023,80 18:10
TICARET 22.751,41 2 22.751,41 22.168,41 18:10
TUM 11.025,02 1.77 11.025,02 10.802,57 18:10
TUM-100 33.755,79 1.2 33.755,79 33.234,80 18:10
TURIZM 1.278,98 0.56 1.282,60 1.260,44 18:10
ULASTIRMA 33.442,68 -0.04 33.564,96 33.192,11 18:10
YESIL OSBA EUROBOND USD 1.046,52 0 1.046,52 1.046,52 17:25
YESIL OSBA EUROBOND USD (TL) 1.121,73 0.04 1.121,73 1.121,73 17:25
YILDIZ 10.331,53 1.82 10.331,53 10.116,24 18:10
GARANTI BBVA IKLIM 7.602,21 2.13 7.602,21 7.409,34 18:10
HALKBANK SURDURULEBILIRLIK 30 867,74 2.5 867,74 841,00 18:10
IS BANKASI ISTIRAKLERI 22.769,48 0.98 22.856,58 22.348,05 18:10
IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER 7.012,96 1.79 7.012,96 6.856,83 18:10
OYAK PORTFOY OYAK GRUP SIRKETLERI 924,59 2.6 926,03 898,17 18:10
OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI 867,33 1.62 867,33 854,42 18:10
QNB TEMIZ ENERJI 138,57 1.49 138,84 134,89 18:10
ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE ILETISIM 10 7.655,14 0.15 7.707,29 7.598,88 18:10
#Borsa İstanbulda İşlem Gören Tüm Hisseler
Hisse Son Fark% En Düşük Saat
A1CAP A1 CAPITAL YATIRIM 23,84 0,42 26.047.803,44 18:10
ACSEL ACIPAYAM SELULOZ 106,30 0,38 10.012.608,80 18:10
ADEL ADEL KALEMCILIK 36,06 0,33 106.873.771,94 18:10
ADESE ADESE GAYRIMENKUL 2,00 0,50 98.756.856,07 18:10
ADGYO ADRA GMYO 30,60 -0,39 25.195.475,74 18:10
AEFES ANADOLU EFES 212,00 8,38 1.257.120.528,70 18:10
AFYON AFYON CIMENTO 14,50 -0,48 176.631.746,43 18:10
AGESA AGESA HAYAT EMEKLILIK 132,00 4,68 81.178.707,30 18:10
AGHOL ANADOLU GRUBU HOLDING 334,00 1,83 255.136.207,00 18:10
AGROT AGROTECH TEKNOLOJI 11,77 0,17 162.020.066,03 18:10
AGYO ATAKULE GMYO 7,95 -2,21 40.218.309,92 18:10
AHGAZ AHLATCI DOGALGAZ 19,75 1,13 100.243.438,30 18:10
AHSGY AHES GMYO 21,28 0,76 140.931.378,72 18:10
AKBNK AKBANK 60,60 6,50 8.226.604.939,85 18:10
AKCNS AKCANSA 159,10 -0,13 90.550.927,50 18:10
AKENR AK ENERJI 11,52 0,70 89.086.243,28 18:10
AKFGY AKFEN GMYO 2,23 0,90 93.393.683,04 18:10
AKFYE AKFEN YEN. ENERJI 18,85 -0,79 103.240.433,09 18:10
AKGRT AKSIGORTA 5,83 1,39 57.139.421,39 18:10
AKMGY AKMERKEZ GMYO 211,00 0,48 4.692.054,80 18:10
AKSA AKSA 9,06 1,46 103.011.102,37 18:10
AKSEN AKSA ENERJI 34,92 3,74 168.861.785,00 18:10
AKSGY AKIS GMYO 7,07 -1,53 31.340.733,07 18:10
AKSUE AKSU ENERJI 12,40 9,54 23.889.657,54 18:10
AKYHO AKDENIZ YATIRIM HOLDING 3,01 2,03 82.219.276,45 18:10
ALARK ALARKO HOLDING 96,35 1,47 433.713.076,05 18:10
ALBRK ALBARAKA TURK 6,23 3,32 115.603.110,95 18:10
ALCAR ALARKO CARRIER 1.016,00 2,26 54.300.749,50 18:10
ALCTL ALCATEL LUCENT TELETAS 121,40 -0,41 46.341.015,10 18:10
ALFAS ALFA SOLAR ENERJI 52,90 -0,56 109.095.776,90 18:10
ALGYO ALARKO GMYO 20,32 3,15 90.373.976,00 18:10
ALKA ALKIM KAGIT 25,76 0,23 15.813.725,42 18:10
ALKIM ALKIM KIMYA 33,04 2,55 51.487.133,16 18:10
ALKLC ALTINKILIC GIDA VE SUT 28,56 0,56 198.077.682,76 18:10
ALMAD ALTINYAG MADENCILIK VE ENERJI 7,37 -0,27 24.377.185,33 18:10
ALTINS1 DARPHANE ALTIN SERTIFIKASI 33,60 0,66 803.489.288,43 18:10
ALTNY ALTINAY SAVUNMA 88,90 0,79 437.557.994,30 18:10
ALVES ALVES KABLO 31,44 1,22 111.683.816,26 18:10
ANELE ANEL ELEKTRIK 13,72 1,70 6.763.272,48 18:10
ANGEN ANATOLIA TANI VE BIYOTEKNOLOJI 13,28 0,23 47.504.286,70 18:10
ANHYT ANADOLU HAYAT EMEK. 91,00 -1,25 74.084.973,40 18:10
ANSGR ANADOLU SIGORTA 81,85 -1,68 208.184.234,20 18:10
ARASE DOGU ARAS ENERJI 50,95 1,90 47.148.494,80 18:10
ARCLK ARCELIK 142,50 3,04 189.302.218,60 18:10
ARDYZ ARD BILISIM TEKNOLOJILERI 36,18 1,92 78.369.895,28 18:10
ARENA ARENA BILGISAYAR 25,60 -0,70 21.758.871,54 18:10
ARSAN ARSAN TEKSTIL 23,62 7,76 139.084.309,24 18:10
ARTMS ARTEMIS HALI 31,70 -1,55 30.229.204,70 18:10
ARZUM ARZUM EV ALETLERI 41,18 -0,24 24.794.718,68 18:10
ASELS ASELSAN 68,50 0,66 2.547.550.906,90 18:10
ASGYO ASCE GMYO 12,18 5,73 76.855.603,00 18:10
ASTOR ASTOR ENERJI 96,55 -1,23 1.017.443.974,10 18:10
ASUZU ANADOLU ISUZU 65,60 1,00 49.882.760,25 18:10
ATAGY ATA GMYO 12,00 2,48 24.008.169,74 18:10
ATAKP ATAKEY PATATES 48,00 -0,70 15.266.705,84 18:10
ATATP ATP YAZILIM 97,50 -1,47 36.300.409,75 18:10
ATEKS AKIN TEKSTIL 170,70 -0,35 8.042.625,90 18:10
ATLAS ATLAS YAT. ORT. 5,99 0,00 3.355.719,53 18:10
ATSYH ATLANTIS YATIRIM HOLDING 46,20 2,35 2.440.295,70 18:10
AVGYO AVRASYA GMYO 11,27 1,35 34.696.437,68 18:10
AVHOL AVRUPA YATIRIM HOLDING 36,56 -3,08 60.954.260,86 18:10
AVOD A.V.O.D GIDA VE TARIM 2,79 0,72 10.319.335,71 18:10
AVPGY AVRUPAKENT GMYO 57,20 0,35 198.648.172,55 18:10
AVTUR AVRASYA PETROL VE TUR. 11,10 -1,07 11.757.017,76 18:10
AYCES ALTINYUNUS CESME 499,75 -0,45 22.724.256,50 18:10
AYDEM AYDEM ENERJI 24,76 1,31 60.904.016,74 18:10
AYEN AYEN ENERJI 31,20 1,30 20.475.495,44 18:10
AYES AYES CELIK HASIR VE CIT 9,19 -0,65 2.456.627,93 18:10
AYGAZ AYGAZ 178,00 2,36 82.627.946,80 18:10
AZTEK AZTEK TEKNOLOJI 47,20 0,08 44.083.058,42 18:10
BAGFS BAGFAS 21,96 3,00 43.236.263,40 18:10
BAHKM BAHADIR KIMYA 41,88 0,67 66.662.253,80 18:10
BAKAB BAK AMBALAJ 39,64 -1,29 16.419.578,52 18:10
BALAT BALATACILAR BALATACILIK 54,00 1,31 4.879.777,00 18:10
BANVT BANVIT 336,50 -1,75 152.369.391,25 18:10
BARMA BAREM AMBALAJ 17,02 3,59 49.733.092,87 18:10
BASCM BASTAS BASKENT CIMENTO 11,97 -1,56 1.227.816,02 18:10
BASGZ BASKENT DOGALGAZ GMYO 28,86 -0,21 16.123.812,70 18:10
BAYRK BAYRAK TABAN SANAYI 17,83 -0,22 58.876.500,52 18:10
BEGYO BATI EGE GMYO 4,07 3,56 185.844.501,38 18:10
BERA BERA HOLDING 14,74 2,43 138.814.882,65 18:10
BEYAZ BEYAZ FILO 25,82 -4,58 41.534.248,96 18:10
BFREN BOSCH FREN SISTEMLERI 742,50 -0,40 38.194.821,50 18:10
BIENY BIEN YAPI URUNLERI 31,82 -0,25 22.679.318,88 18:10
BIGCH BUYUK SEFLER BIGCHEFS 29,76 1,78 111.145.304,68 18:10
BIMAS BIM MAGAZALAR 468,25 2,63 2.754.866.701,00 18:10
BINBN BIN ULASIM TEKNOLOJILERI 96,00 1,27 42.235.829,80 18:10
BINHO 1000 YATIRIMLAR HOL. 288,50 2,40 134.862.371,00 18:10
BIOEN BIOTREND CEVRE VE ENERJI 18,07 4,33 127.610.301,27 18:10
BIZIM BIZIM MAGAZALARI 27,88 1,75 7.717.043,14 18:10
BJKAS BESIKTAS FUTBOL YAT. 4,27 0,71 73.561.353,49 18:10
BLCYT BILICI YATIRIM 17,70 0,74 10.668.461,58 18:10
BMSCH BMS CELIK HASIR 34,12 5,37 61.187.196,90 18:10
BMSTL BMS BIRLESIK METAL 61,60 10,00 369.152.025,15 18:10
BNTAS BANTAS AMBALAJ 11,46 -1,21 52.062.344,51 18:10
BOBET BOGAZICI BETON SANAYI 21,20 2,42 103.463.682,06 18:10
BORLS BORLEASE OTOMOTIV 50,20 0,20 53.113.929,66 18:10
BORSK BOR SEKER 22,68 -0,26 30.785.562,94 18:10
BOSSA BOSSA 7,11 9,89 124.835.763,48 18:10
BRISA BRISA 96,00 -0,05 20.501.546,20 18:10
BRKO BIRKO MENSUCAT 7,86 -1,75 4.892.493,47 18:10
BRKSN BERKOSAN YALITIM 23,36 -1,60 29.975.998,98 18:10
BRKVY BIRIKIM VARLIK YONETIM 48,42 1,17 32.147.676,68 18:10
BRLSM BIRLESIM MUHENDISLIK 15,02 -0,92 32.491.249,73 18:10
BRMEN BIRLIK MENSUCAT 6,18 1,31 1.372.735,08 18:10
BRSAN BORUSAN BORU SANAYI 458,00 1,38 373.860.590,25 18:10
BRYAT BORUSAN YAT. PAZ. 1.998,00 3,52 197.487.278,00 18:10
BSOKE BATISOKE CIMENTO 55,10 9,87 1.242.971.323,46 18:10
BTCIM BATI CIMENTO 143,70 4,89 219.970.391,40 18:10
BUCIM BURSA CIMENTO 7,13 1,71 56.887.503,17 18:10
BURCE BURCELIK 213,30 5,59 188.796.699,80 18:10
BURVA BURCELIK VANA 132,90 6,41 122.307.958,80 18:10
BVSAN BULBULOGLU VINC 92,50 2,78 52.734.201,60 18:10
BYDNR BAYDONER RESTORANLARI 20,86 2,76 12.092.779,82 18:10
CANTE CAN2 TERMIK 1,55 0,65 224.999.832,53 18:10
CASA CASA EMTIA PETROL 79,00 2,20 1.813.483,70 18:10
CATES CATES ELEKTRIK 37,20 0,87 31.071.903,60 18:10
CCOLA COCA COLA ICECEK 49,78 1,38 421.974.562,24 18:10
CELHA CELIK HALAT 23,10 0,00 10.081.203,62 18:10
CEMAS CEMAS DOKUM 3,24 1,25 97.423.010,27 18:10
CEMTS CEMTAS 8,76 1,51 32.736.304,99 18:10
CEMZY CEM ZEYTIN 9,67 0,73 82.965.505,69 18:10
CEOEM CEO EVENT MEDYA 26,74 -8,49 123.074.180,74 18:10
CIMSA CIMSA 39,54 0,00 372.787.336,32 18:10
CLEBI CELEBI 2.208,00 -0,59 184.963.811,00 18:10
CMBTN CIMBETON 2.780,00 4,51 243.999.640,00 18:10
CMENT CIMENTAS 427,50 4,65 4.450.318,00 18:10
CONSE CONSUS ENERJI 2,60 1,56 15.322.860,40 18:10
COSMO COSMOS YAT. HOLDING 118,20 -1,50 23.801.694,60 18:10
CRDFA CREDITWEST FAKTORING 7,66 4,79 101.409.738,06 18:10
CRFSA CARREFOURSA 101,80 -0,10 21.258.544,80 18:10
CUSAN CUHADAROGLU METAL 20,74 0,58 6.830.061,60 18:10
CVKMD CVK MADEN 304,25 2,44 225.468.586,00 18:10
CWENE CW ENERJI 213,00 6,23 212.064.633,90 18:10
DAGHL DAGI YATIRIM HOLDING 16,88 -0,65 14.411.080,13 18:10
DAGI DAGI GIYIM 13,12 0,77 24.556.663,13 18:10
DAPGM DAP GAYRIMENKUL 5,72 4,00 274.143.495,56 18:10
DARDL DARDANEL 5,11 1,39 24.003.598,93 18:10
DCTTR DCT TRADING DIS TICARET 24,50 4,17 90.237.748,40 18:10
DENGE DENGE HOLDING 2,83 -0,35 37.827.030,83 18:10
DERHL DERLUKS YATIRIM HOLDING 11,55 -3,02 56.419.096,15 18:10
DERIM DERIMOD 31,96 1,40 16.587.825,44 18:10
DESA DESA DERI 20,50 0,49 10.050.424,98 18:10
DESPC DESPEC BILGISAYAR 47,70 0,08 11.153.858,86 18:10
DEVA DEVA HOLDING 69,75 2,12 43.725.052,20 18:10
DGATE DATAGATE BILGISAYAR 42,12 0,62 11.083.300,72 18:10
DGGYO DOGUS GMYO 42,94 -1,29 16.362.950,96 18:10
DGNMO DOGANLAR MOBILYA 8,64 1,41 29.184.595,49 18:10
DIRIT DIRITEKS DIRILIS TEKSTIL 27,14 9,97 11.970.635,34 18:10
DITAS DITAS DOGAN 15,13 1,14 14.280.658,30 18:10
DMRGD DMR UNLU MAMULLER 11,49 3,51 22.640.054,57 18:10
DMSAS DEMISAS DOKUM 6,32 -0,94 21.999.111,48 18:10
DNISI DINAMIK ISI MAKINA YALITIM 24,30 -2,80 76.609.789,20 18:10
DOAS DOGUS OTOMOTIV 210,00 0,96 265.834.940,00 18:10
DOBUR DOGAN BURDA 163,70 0,12 33.037.387,40 18:10
DOCO DO-CO 5.717,50 -1,04 44.746.075,00 18:10
DOFER DOFER YAPI MALZEMELERI 31,00 -1,77 28.487.708,54 18:10
DOGUB DOGUSAN 21,22 0,19 14.288.119,04 18:10
DOHOL DOGAN HOLDING 14,23 2,52 470.887.775,84 18:10
DOKTA DOKTAS DOKUMCULUK 23,32 1,13 19.904.343,60 18:10
DURDO DURAN DOGAN BASIM 22,12 -9,86 18.961.306,44 18:10
DURKN DURUKAN SEKERLEME 12,84 0,55 59.495.711,77 18:10
DYOBY DYO BOYA 22,88 3,06 78.224.496,54 18:10
DZGYO DENIZ GMYO 11,13 2,68 44.711.621,02 18:10
EBEBK EBEBEK MAGAZACILIK 51,50 0,98 25.138.973,10 18:10
ECILC ECZACIBASI ILAC 46,02 1,01 266.542.887,08 18:10
ECZYT ECZACIBASI YATIRIM 219,90 1,34 60.525.430,00 18:10
EDATA E-DATA TEKNOLOJI 13,58 -0,88 15.593.856,74 18:10
EDIP EDIP GAYRIMENKUL 23,90 0,76 39.821.568,12 18:10
EFORC EFOR CAY SANAYI 39,82 3,43 194.760.952,18 18:10
EGEEN EGE ENDUSTRI 10.760,00 1,65 204.387.257,50 18:10
EGEPO NASMED EGEPOL 23,56 0,68 31.969.922,86 18:10
EGGUB EGE GUBRE 58,65 2,09 74.366.322,10 18:10
EGPRO EGE PROFIL 155,70 0,45 30.197.263,00 18:10
EGSER EGE SERAMIK 4,20 4,22 49.064.586,15 18:10
EKGYO EMLAK KONUT GMYO 12,12 0,41 2.586.411.468,52 18:10
EKIZ EKIZ KIMYA 61,20 3,99 2.356.991,65 18:10
EKOS EKOS TEKNOLOJI 25,92 0,62 39.123.122,70 18:10
EKSUN EKSUN GIDA 5,58 0,36 16.009.435,53 18:10
ELITE ELITE NATUREL ORGANIK GIDA 36,02 -0,55 68.878.134,78 18:10
EMKEL EMEK ELEKTRIK 14,32 0,63 25.827.650,62 18:10
EMNIS EMINIS AMBALAJ 267,50 3,88 2.638.109,00 18:10
ENERY ENERYA ENERJI 279,00 1,82 196.709.032,50 18:10
ENJSA ENERJISA ENERJI 60,00 0,84 241.281.484,25 18:10
ENKAI ENKA INSAAT 51,30 2,50 710.737.681,54 18:10
ENSRI ENSARI DERI 19,35 2,27 33.266.003,76 18:10
ENTRA IC ENTERRA YEN. ENERJI 7,93 0,76 85.471.227,90 18:10
EPLAS EGEPLAST 5,59 4,29 21.906.890,08 18:10
ERBOS ERBOSAN 183,50 0,22 17.927.822,10 18:10
ERCB ERCIYAS CELIK BORU 94,00 0,00 43.821.797,20 18:10
EREGL EREGLI DEMIR CELIK 50,10 0,60 5.403.304.441,29 18:10
ERSU ERSU GIDA 17,21 0,00 21.510.382,84 18:10
ESCAR ESCAR FILO 407,00 1,75 48.626.970,75 18:10
ESCOM ESCORT TEKNOLOJI 53,40 -1,02 25.690.343,55 18:10
ESEN ESENBOGA ELEKTRIK 20,42 1,59 22.288.716,93 18:10
ETILR ETILER GIDA 43,04 1,08 227.869.093,38 18:10
ETYAT EURO TREND YAT. ORT. 10,99 2,04 1.978.390,16 18:10
EUHOL EURO YATIRIM HOLDING 7,26 -5,10 14.269.679,96 18:10
EUKYO EURO KAPITAL YAT. ORT. 12,89 -3,45 7.003.718,84 18:10
EUPWR EUROPOWER ENERJI 35,92 -2,18 263.561.063,66 18:10
EUREN EUROPEN ENDUSTRI 11,12 0,18 96.804.915,17 18:10
EUYO EURO YAT. ORT. 10,38 -2,08 3.324.455,11 18:10
EYGYO EYG GMYO 7,49 1,35 10.757.587,77 18:10
FADE FADE GIDA 15,79 1,87 58.646.551,36 18:10
FENER FENERBAHCE FUTBOL 113,00 3,29 379.153.078,00 18:10
FLAP FLAP KONGRE TOPLANTI HIZ. 8,75 -0,34 38.591.568,78 18:10
FMIZP F-M IZMIT PISTON 305,50 0,16 25.043.675,00 18:10
FONET FONET BILGI TEKNOLOJILERI 17,57 0,69 165.509.274,05 18:10
FORMT FORMET METAL VE CAM 6,63 3,27 150.753.272,74 18:10
FORTE FORTE BILGI ILETISIM 47,74 -0,13 21.507.521,56 18:10
FRIGO FRIGO PAK GIDA 8,19 -0,73 24.178.207,77 18:10
FROTO FORD OTOSAN 1.001,00 -0,20 1.302.044.034,50 18:10
FZLGY FUZUL GMYO 21,14 -0,94 117.253.540,78 18:10
GARAN GARANTI BANKASI 119,50 4,18 4.869.260.302,10 18:10
GARFA GARANTI FAKTORING 19,69 0,05 14.493.888,61 18:10
GEDIK GEDIK Y. MEN. DEG. 7,31 0,83 3.819.736,77 18:10
GEDZA GEDIZ AMBALAJ 19,70 2,87 10.764.405,21 18:10
GENIL GEN ILAC 105,60 0,76 91.079.221,00 18:10
GENTS GENTAS 8,37 2,57 43.404.604,35 18:10
GEREL GERSAN ELEKTRIK 9,30 -2,11 73.751.247,39 18:10
GESAN GIRISIM ELEKTRIK SANAYI 48,60 -2,61 307.083.099,91 18:10
GIPTA GIPTA OFIS KIRTASIYE 28,80 7,87 111.939.849,80 18:10
GLBMD GLOBAL MEN. DEG. 12,16 -1,70 11.919.504,90 18:10
GLCVY GELECEK VARLIK YONETIMI 45,72 -0,31 30.929.084,80 18:10
GLRYH GULER YAT. HOLDING 11,72 -0,26 19.675.409,87 18:10
GLYHO GLOBAL YAT. HOLDING 15,50 1,24 71.816.764,35 18:10
GMTAS GIMAT MAGAZACILIK 10,42 7,20 57.562.074,36 18:10
GOKNR GOKNUR GIDA 27,06 1,05 102.982.673,60 18:10
GOLTS GOLTAS CIMENTO 446,75 2,41 210.233.955,00 18:10
GOODY GOOD-YEAR 16,16 1,38 18.303.812,87 18:10
GOZDE GOZDE GIRISIM 25,96 -0,61 42.548.062,74 18:10
GRNYO GARANTI YAT. ORT. 9,70 2,00 6.455.751,57 18:10
GRSEL GUR-SEL TURIZM TASIMACILIK 168,90 1,32 173.329.497,60 18:10
GRTHO GRAINTURK HOLDING 125,80 4,83 42.302.885,90 18:10
GSDDE GSD DENIZCILIK 8,03 1,01 14.420.423,97 18:10
GSDHO GSD HOLDING 3,91 0,26 39.891.333,20 18:10
GSRAY GALATASARAY SPORTIF 7,02 0,29 224.595.564,52 18:10
GUBRF GUBRE FABRIK. 229,50 6,25 3.467.876.819,10 18:10
GUNDG GUNDOGDU GIDA 44,38 1,00 84.904.559,00 18:10
GWIND GALATA WIND ENERJI 24,70 2,15 51.153.604,06 18:10
GZNMI GEZINOMI SEYAHAT 57,80 5,09 60.160.126,25 18:10
HALKB T. HALK BANKASI 16,41 1,61 1.128.674.807,42 18:10
HATEK HATAY TEKSTIL 11,66 3,92 32.323.367,53 18:10
HATSN HATSAN GEMI 48,28 7,53 262.515.704,14 18:10
HDFGS HEDEF GIRISIM 1,45 0,69 10.835.763,82 18:10
HEDEF HEDEF HOLDING 2,94 -0,68 12.669.102,98 18:10
HEKTS HEKTAS 3,81 9,80 1.309.435.606,16 18:10
HKTM HIDROPAR HAREKET KONTROL 15,50 -0,58 71.071.376,31 18:10
HLGYO HALK GMYO 2,57 1,18 77.988.113,56 18:10
HOROZ HOROZ LOJISTIK 56,30 -0,88 137.422.767,80 18:10
HRKET HAREKET PROJE TASIMACILIGI 68,45 0,37 151.887.243,55 18:10
HTTBT HITIT BILGISAYAR 79,90 -0,93 22.514.328,35 18:10
HUBVC HUB GIRISIM 9,38 9,96 53.526.592,29 18:10
HUNER HUN YENILENEBILIR ENERJI 3,19 1,27 21.351.722,90 18:10
HURGZ HURRIYET GZT. 4,08 2,26 22.673.787,76 18:10
ICBCT ICBC TURKEY BANK 14,15 1,87 17.064.223,60 18:10
ICUGS ICU GIRISIM 28,54 9,94 118.111.470,48 18:10
IDGYO IDEALIST GMYO 2,75 2,61 7.377.226,46 18:10
IEYHO ISIKLAR ENERJI YAPI HOL. 10,50 8,02 373.157.173,94 18:10
IHAAS IHLAS HABER AJANSI 19,48 -2,60 47.468.358,06 18:10
IHEVA IHLAS EV ALETLERI 2,52 -4,18 83.377.534,10 18:10
IHGZT IHLAS GAZETECILIK 1,33 -5,67 110.038.832,50 18:10
IHLAS IHLAS HOLDING 2,48 -3,88 1.193.752.498,04 18:10
IHLGM IHLAS GAYRIMENKUL 1,62 -4,71 373.237.263,38 18:10
IHYAY IHLAS YAYIN HOLDING 4,68 -4,49 42.284.246,60 18:10
IMASM IMAS MAKINA 3,02 -0,66 65.906.845,94 18:10
INDES INDEKS BILGISAYAR 6,85 1,03 18.750.619,94 18:10
INFO INFO YATIRIM 9,08 3,06 35.691.173,80 18:10
INGRM INGRAM BILISIM 436,75 -0,06 9.325.781,25 18:10
INTEK INNOSA TEKNOLOJI 479,00 -0,62 4.252.051,00 18:10
INTEM INTEMA 227,00 1,79 21.915.282,60 18:10
